Effective July 1, 2019:
Water & Wastewater Rate Summary Monthly Service Charge
Meter Size in Inches | Charge |
---|
5/8 (typical customer) | $5 |
1 | $12.50 |
1 1/2 | $25 |
2 | $40 |
3 | $80 |
4 | $125 |
6 | $250 |
14 | $1,637.50 |
Summer Rate: May 6th to October 5th
Water & Sewer Rate
Service | Fee |
---|
Sewer charge per 1000 cu. feet | $80.14 |
Sewer Monthly charge | $5 |
Water Charge Per 1000 cu. feet | $65.31 |
Water Monthly charge | $5 |
Winter Rate: October 6th to May 5th
Water & Sewer Rate
Sewer charge per 1000 cu. feet | $80.14 |
Sewer Monthly charge | $5 |
Water Charge Per 1000 cu. feet | $50.24 |
Water Monthly charge | $5 |
Gas
Firm Customer
Service | Fee |
---|
Monthly charge | $10 |
First 3,000 cu. feet per 1,000 cu. feet | $9.07 |
Next 3,000 cu. feet per 1,000 cu. feet | $8.53 |
Next 144,000 cu. feet per 1,000 cu. feet | $7.62 |
Over 150,000 cu. feet per 1,000 cu. feet | $7.44 |
Interruptible
Annual minimum 1,200,000 cu. feet
Service | Fee |
---|
Monthly charge | $60 |
First 600,000 cu. feet per 1,000 cu. feet | $7.39 |
Over 600,000 cu. feet per 1,000 cu. feet | $6.57 |
Summer Air Conditioning (May Through October)
Service | Fee |
---|
Per 1,000 cu. feet | $7.43 |
Gas Light
Service | Fee |
---|
Charge per month | $17.51 |
Gas - Transport
Small Volume Customer
Service | Fee |
---|
Monthly charge | $150 |
Rate per DTH | $3.23 |
Large Volume Customer - 35,000 mcf per Month
Service | Fee |
---|
Monthly charge | $600 |
Rate per DTH | $1.88 |