Service Charges/Connection FeesDone Editing
| Service | Fee |
|---|
| Water | $30 |
| Gas | $30 |
| Water and Gas at the Same Time | $30 |
| Non-pay Reconnections | $30 |
| Water or Gas Meter Test | $50 |
| Same-Day or After-Hours Connections/Reconnections | $90 |
New Water Service/Meter
| Water Meter Size | Service Charge | Equivalent Residential Connection (ERC) | Water Meter Set Fee | Water Facility Fee | Total Due |
|---|
| 5/8 Inch | $30 | 1 | $325 | $3,100 | $3,455 |
| 1.0 Inch | $30 | 2.5 | $495 | $7,750 | $8,275 |
| 1.5 Inches | $30 | 5 | $565 | $15,500 | $16,095 |
| 2.0 Inches | $30 | 8 | $635 | $24,800 | $25,465 |
| 3.0 Inches | $30 | 25 | $825 | $77,500 | $78,325 |
| 4.0 Inches | $30 | 50 | $965 | $155,000 | $155,965 |
| 6.0 Inches | $30 | 80 | $1,145 | $248,000 | $249,145 |
| 8.0 Inches | $30 | Estimated | Estimated | Estimated | Estimated |
| 10.0 Inches | $30 | Estimated | Estimated | Estimated | Estimated |
| 12.0 Inches | $30 | Estimated | Estimated | Estimated | Estimated |
Call the Utility Billing for more information at 434-970-3211.
Reduced Fees Information
There is currently a reduced facility fee for affordable residential housing. It is 25% of the current charge except for a 5/8 inch meter, which is $800.
New Sewer Connection
| Water Meter | Equivalent Residential Connection (ERC) | Sewer Facility Fee |
|---|
| 5/8 Inch | 1 | $5,350 |
| 1.0 Inch | 2.5 | $13,375 |
| 1.5 Inches | 5 | $26,750 |
| 2.0 Inches | 8 | $42,800 |
| 3.0 Inches | 25 | $133,725 |
| 4.0 Inches | 50 | $267,500 |
| 6.0 Inches | 80 | $428,000 |
| 8.0 Inches | Estimated | Estimated |
| 10.0 Inches | Estimated | Estimated |
| 12.0 Inches | Estimated | Estimated |
An Equivalent Residential Connection (ERC) is used to calculate the sewer connection fee for customers with a water meter size greater than 6.0 inches. Call Utility Billing for more information at 434-970-3211.
Reduced Fees Information
There is currently a reduced facility fee for low-income housing. It is 25% of the current charge except for a 5/8 inch meter, which is $800.
New Gas
Deposits
| Service | Fee |
|---|
| Residential Water | $75 |
| Residential Gas Non-Heating | $75 |
| Residential Gas Heating | $250 |
| Commercial Water or Gas | Quote from Utility Billing Office 434-970-3211 |
The deposits for commercial water and gas customers are based on usage at the property and what the water or gas will be used for. Commercial accounts cannot be put under a personal name to avoid paying the deposits.
Additional Fees
| Service | Fee |
|---|
| Pilot Light Relights | One free relight of a furnace during normal business hours in a calendar year, $30 each additional relight, $90 for same-day or after-hours relight. |
| Rereads | $35 (1 free reread per year) |
| Returned Checks | $25 (Fee is not waived for bank errors) |